Num | Nome | Forum |
5406 | Alexandre Vaz | 0.4+0.3=0,70 |
6373 | Amália Luciano | 0.4+0.2=0,60 |
6074 | Ana Frangão | 1.4 |
| Ana Horta | |
6138 | Ana José | 0.6+0.2=0,80 |
6135 | Ana Cláudia Pinto | 1.6 |
5653 | André Simões | 0.4+0.1=0,50 |
6211 | Antónia Barros | 1.8 |
| António Lança | |
6162 | António Amaral Matos | 1.5 |
6076 | António Henrique Furtado | |
| Carlos Venâncio | 1.6 |
6350 | Célia Maria Carrilho | |
6142 | Celso Martins | |
6063 | Cláudio Louro | 1.6 |
6066 | Cristina Cordeleanu | 0.1+0,50=0,60 |
6134 | Cristina Loghin | 1.5 |
6060 | Dina Silva | 1.6 |
6133 | Diogo Santos | |
6058 | Diogo Lança | 0.1+1,00=1,10 |
| Edgar Meireles | |
| Elisabete Silva | 0.6+0,70=1,30 |
6321 | Fábio Santos | 0.2+ |
6137 | Fernando Cardoso | |
| Fernando Martins Silva | 1.7 |
6319 | Francisco Soares | |
| Frederico Ferreira | |
6067 | Frederico Lança | 1.5 |
5343 | Frederik Santos | 1.5 |
| Gil Batista | 0.4+0.3=0,70 |
| Helder Moita | 1.6 |
6132 | Helena Lopes | |
6270 | Hugo Mamede | 1.7 |
6323 | Inês Raposo | 0.6 +0.1=0,70 |
6071 | João Manuel Rosado | 0.2+1,00=1,20 |
5163 | João Pedro Cruz | 1.3 |
6160 | Jorge Caixeiro | 1.6 |
5087 | Jorge Fialho | 1.7 |
6195 | José Jorge Anes | 1.6 |
6205 | José Sobreiro | 0.6+0,75=1,35 |
6265 | José Manuel Lança | 0.4+1,00=1,40 |
6149 | José Manuel Moura | 1.7 |
6269 | Kleiton Cardoso | |
| Lia Ruaz | |
6057 | Liliana Pedro | 0.1+0,30=0,40 |
6343 | Lucia Bacalu | |
5664 | Luís Caixinha | 1.6+0,05=1,65 |
6056 | Luís Ferreira | 1.5 |
6086 | Luís Martins | |
6078 | Luís Rodrigo | |
6255 | Luísa Duarte | 0.4+0,75=1,15 |
6375 | Madalena Paulo | 1.2 |
6359 | Mafalda Matos | 0,50+0,30=0,80 |
| Manuela Rosa Ascenção | 1.8 |
6372 | Margarida Lança | 0+0.3=o.30 |
5662 | Margarida Raimundo | |
6085 | Maria Julia Lança | 0.1+0.3=0,40 |
| Mário Rodrigues | 0.4+0.2=0,60 |
6081 | Marta Lopes | 1.6 |
6214 | Miguel Santos | 0.1+0,70=0,80 |
6368 | Nelson Penedo | |
6077 | Nina Nobre | 1.4 |
| Nuno Mateus Dimas | |
| Paulo Barros | 1.6 |
6190 | Paulo Santa Maria | 0.9+0.7=1,60 |
6154 | Pedro Rodrigues | |
3322 | Pedro Fernandes | 1.8 |
6139 | Rebeca Baltazar | 1.6 |
| Ricardo Arsénio | |
6080 | Rui Pedro Rosa | |
5643 | Sandra Isabel Reis | |
6325 | Sara Godinho | |
2868 | Sílvia Geadas Candeias | 1.5 |
6322 | Silvino Furtado Tavares | |
6075 | Sofia Sousa | 1.7 |
| Sónia Xavier | 1.4 |
6189 | Susana Galrito | 1.9 |
| Tânia Cavaco | 1.7 |
6072 | Tânia Martins | 0.6+0.1=0,70 |
5656 | Tiago Rosado | |
5308 | Vandi Monteiro Anjos | |
| Vasco Soares | 0.1+0,50=0,60 |
6084 | Vera Lúcia Henriques | |
| Verónica Bico | 1.8 |
6253 | Vítor Prazeres | 1.7 |
quinta-feira, julho 08, 2010
Comercial Notas Forum
Subscrever:
Enviar feedback (Atom)
1 comentário:
Creating and selling computer games is for the time being a beneficial business. It requisite be able to do it. Individuals have no chance of it to defeat in to compete with the big companies confusing in making games. More and more teenagers and regular children's passion for the purpose games. We obligation hence form such that they actually identify enchanting to crush the market. And to create unprejudiced such a bold [url=http://3darmory.com/forum/member.php?u=1763]gry[/url] oraz [url=http://www.microracing.com/forum/member.php?u=5312]darmowe gry [/url]
necessity to be a mountainous monetary outlay. Today the supermarket is huge competition. Computer games entertain to be as a matter of fact considerable blue blood, interesting, engaging. That also was the game Rascal May Cry. It was published in 2001, but effectuate on it indeed lasted individual months. Producers wanted to fine-tune equable the smallest details of Old harry May Cry. They succeeded in this. Confoundedly May Cry scheme did a great sensation. We are exhilarated to be bought to go to scads months. Players from bated breath passed in the wake stages of the tourney, the next mission - which has not forever been easy. It is rare that this was just a play - perfect from start to end.
Enviar um comentário